
ET2 ATX Power Supply
This Seasonic industrial power supply is version 12 V v.2.3 compliant and 80 PLUS® Bronze rated. Its double forward converter circuit, super low noise fan control and great protection features make it a dependable choice for a wide range of systems. This unit is PCIe and SATA cable ready and with its full AC input range. It is a stable, efficient and reliable power supply, ready to be used in any ATX form factor build. The newly released ES2 complies fully to the new safety standard of IEC 62368-1.
- ATX 12 V
- 80 PLUS Bronze Certified
- Safety: cTUVus, TUV, CB, CCC, BSMI
- EMI / EMC: CE, FCC, RCM
- IEC 62368-1 compliant
- Dimensions: 140 mm (L) x 150 mm (W) x 86 mm (H)
Overview
ES2 | ET2 and ST2 | RS | JT | JS | |
---|---|---|---|---|---|
Intel ATX 12 V v2.3 compliant | Yes | Yes | Yes | Yes | Yes |
80PLUS | Bronze | Bronze | Gold | Gold | Gold |
Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | 140 mm (L) x 150 mm (W) x 86 mm (H) | 160 mm (L) x 150 mm (W) x 86 mm (H) | 140 mm (L) x 150 mm (W) x 86 mm (H) | 140 mm (L) x 150 mm (W) x 86 mm (H) |
DC to DC converter design | No | No | Yes | Yes | Yes |
Double forward converter circuit | No | No | No | No | No |
120 mm double ball bearing fan | No | Yes | No | Yes | No |
80 mm double ball bearing fan | Yes | No | Yes | No | Yes |
Seasonic S3FC (including Fanless mode) | No | No | No | No | No |
Seasonic S2FC | Yes | Yes | Yes | Yes | Yes |
Short circuit protection on all outputs (SCP) | Yes | Yes | Yes | Yes | Yes |
Over voltage protection (OVP) | Yes | Yes | Yes | Yes | Yes |
Over power protection (OPP) | Yes | Yes | Yes | Yes | Yes |
Over current protection (OCP) | No | No | Yes | Yes | Yes |
PCIe- and SATA-ready | Yes | Yes | Yes | Yes | Yes |
100 % HiPot test | Yes | Yes | Yes | Yes | Yes |
100 % Burn-in, high temperature cycled on/off | Yes | Yes | Yes | Yes | Yes |
Safety compliance | cTUVus, TUV, CB, CCC, BSMI | cTUVus, TUV, CB, CCC, BSMI | CB, cTUVus, TUV, CCC, BSMI, RCM (SAA) | CB, cTUVus, TUV, CCC, BSMI, RCM (SAA) | CB, cTUVus, TUV, CCC, BSMI, RCM (SAA) |
EMI/EMC compliance | CE, FCC, RCM, UKCA | CE, FCC, RCM, UKCA | CE, FCC, RCM, UKCA | CE, FCC, RCM, UKCA | CE, FCC, RCM, UKCA |
ErP Lot 6 2013 compliant | Yes | Yes | Yes | Yes | Yes |
IEC 62368-1 compliant | Yes | Yes | Yes | Yes | Yes |
Gallery
Specifications
SSP-600ES2
Specifications | |
---|---|
Input frequency | 50 / 60 Hz |
Efficiency | 80 PLUS Bronze |
Line regulation | ± 1 % (typical) |
Load regulation | ± 5 % (typical) |
Cross regulation | ± 5 % (typical) |
MTBF, full load @ 25 °C ambient (excl. DC fan) | > 100,000 hours |
Active Power Factor Correction | 99 % (typical) |
DC Outputs | |||||||
---|---|---|---|---|---|---|---|
+3.3 V | +5 V | +12 V1 | +12 V2 | -12 V | +5 Vsb | Total continuous power | Input Type |
24 A | 24 A | 24 A | 24 A | 0.3 A | 2.5 A | 600 W | 100–240 VAC |
130 W (max.) | 552 W (max.) | 3.6 W | 12.5 W |