
SFP and SFG Power Supplies
This industrial power supply is SFX 12 V v.2.31 compliant and offers important protection features for safe operations. With its 80 PLUS® Platinum and Gold rating, it can achieve up to 90 % efficiency at 115 V AC at 50 % load. This is the ideal solution for both businesses and consumers who are looking for a high quality and efficient SFX Power Supply.
- SFX 12 V
- 80 PLUS Gold Certified
- Safety: CB, cUL, cTUVus, CCC, BSMI
- EMI / EMC: CE, FCC, RCM, ICES, UKCA
- Dimensions: 100 mm (L) x 125 mm (W) x 63.5 mm (H)
Overview
SFP (2021) | SFG (2021) | SFG | SFB | |
---|---|---|---|---|
80PLUS | Platinum | Gold | Gold | Bronze |
Intel form factor compliance | Yes | Yes | Yes | Yes |
Dimensions | 100 mm (L) x 125 mm (W) x 63.5 mm (H) | 100 mm (L) x 125 mm (W) x 63.5 mm (H) | 100 mm (L) x 125 mm (W) x 63.5 mm (H) | 100 mm (L) x 125 mm (W) x 63.5 mm (H) |
DC to DC converter design | Yes | Yes | Yes | No |
Forward converter circuit | No | No | No | Yes |
Fully modular cables | Yes | Yes | No | No |
Fixed cables | No | No | Yes | Yes |
92 mm FDB fan | Yes | Yes | No | No |
80 mm double ball bearing fan | No | No | Yes | Yes |
S3FC - including Fanless mode | No | No | No | Yes |
S2FC - Smart and Silent Fan Control | Yes | Yes | Yes | No |
Zero minimum load on 3.3 V rail | Yes | Yes | Yes | No |
Short circuit protection on all outputs | Yes | Yes | Yes | Yes |
Over voltage protection | Yes | Yes | Yes | Yes |
Over power protection | Yes | Yes | Yes | Yes |
100 % HiPot test | Yes | Yes | Yes | Yes |
100 % Burn-in, high temperature cycled on/off | Yes | Yes | Yes | Yes |
Safety compliance | CB, cTUVus, TUV, CCC, BSMI | CB, cTUVus, TUV, CCC, BSMI | CB, cUL, TUV, CCC, BSMI | CB, cUL, TUV, CCC, BSMI |
EMI/EMC compliance | CE, FCC, RCM, ICES, UKCA | CE, FCC, RCM, ICES, UKCA | CE, FCC, RCM, ICES, UKCA | CE, FCC, RCM, ICES, UKCA |
Gallery
Specifications
SSP-550SFG
Specifications | |
---|---|
Input frequency | 50 / 60 Hz |
Inrush current at cold start | 100 A max. |
Efficiency | 80 PLUS Gold |
Line regulation | ± 1 % (typical) |
Load regulation | ± 5 % (typical) |
Cross regulation | ± 5 % (typical) |
Ripple / noise | 1 % |
MTBF, full load @ 25 °C ambient (excl. DC fan) | > 100,000 hours |
Active Power Factor Correction | 99 % (typical) |
DC Outputs | |||||||
---|---|---|---|---|---|---|---|
+3.3 V | +5 V | +12 V Combined | -12 V | +5 Vsb | Total continuous power | Input Type | |
20 A | 20 A | 45 A | 0.3 A | 3 A | 550 W | 100–240 VAC | |
130 W | 540 W | 3.6 W | 15 W |