
S12III Series
S12III 铜牌系列符合标准ATX规格,包含最普遍的系统需求瓦数。海韵电子S12III系列经过80 PLUS铜牌认证,保证在电源供应器的负载为20 %, 50 % 和100 % 时,其转换效率至少为82 %,85 % 和82 %。铜牌效率结合主动功率因数修正,减少S12III铜牌系列耗费的能源。除了S12III系列的高效率外,此系列同时使用LLC谐振设计以及业界领先的海韵S2FC温控设计,是您经济实惠的选择。
- ATX 12 V
- 全出线线材
- 80 PLUS Bronze 认证
- 5年原厂保固
- 尺寸: 150 mm (W) x 140 mm (L) x 86 mm (H)
产品概述
80 PLUS®Bronze
80 PLUS®铜牌认证代表高比例的电被成功转换成能量,减低热能的浪费,并同时帮您省电费。

80 PLUS®铜牌认证保证在电源供应器的负载为20 %, 50 % 和100 % 时,其转换效率至少为82 %, 85 % 和82 %。海韵电子铜牌系列的电源是经济实惠的最佳选择。
S2FC - Smart and Silent Fan Control
智慧型温控电路设计宗旨在冷却零件和电源运转之间找到最安静的平衡。
特点概述
- 80 PLUS® Bronze认证
- 严苛的电压管控
- S2FC - 智慧温控
- 支援多媒体高阶显示卡
- 高电流镀金接头
- 5年原厂保固
产品照片
产品规格
B12-BC-850
Technical Specifications | ||
---|---|---|
80PLUS® | Bronze | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12 V | |
Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 120 mm |
Fan Control | Smart and Silent Fan Control | |
Fan Bearing | Sleeve Bearing | |
Life Expectancy | 25,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Fixed cables |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, OCP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, CE, FCC |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 5 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V - 240 V | |||||
Current: 10 A Max. | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 15 A | 15 A | 70 A | 0.3 A | 2.5 A | |
100 W | 840 W | 3.6 W | 12.5 W | |||
Total continuous power | 850 W |
线材资讯
B12-BC-850
Cable type | Connector(s) per cable | Total length (mm) | Number(s) of cable(s) included |
---|---|---|---|
MB (24/20 pins) | 1 | 550 | 1 |
CPU (8 pins) | 1 | 700 | 0 |
CPU (4/8 pins) | 1 | 600 | 2 |
PCIe (8/6 pins) | 2 | 700 | 0 |
PCIe (8/6 pins) | 1 | 550 | 3 |
SATA | 4 | 810 | 0 |
SATA | 4 | 860 | 0 |
SATA | 4 | 760 | 0 |
SATA | 3 | 690 | 2 |
SATA | 2 | 700 | 0 |
SATA | 2 | 600 | 0 |
SATA | 2 | 470 | 0 |
SATA | 2 | 450 | 0 |
Molex | 3 | 690 | 1 |
Molex | 2 | 470 | 0 |
Molex to SATA 3.3 Adapter | 2 | 300 | 0 |
Molex to FDD Adapter | 1 | 101 | 0 |
Specifications are subject to change without prior notice.