
TF Embedded Power Supply
If there is a need for a slim form factor and highly efficient power supply, this unit has it all: APFC, short circuit-, over voltage- and over power protection, LED indicator for power on and flexible voltage regulation. All these functions are available in a power range of 168 to 300 Watts. This is a great power supply for automated teller machines, network switches (fast Ethernet, PoE switch), computer data storage (internal/external/NAS storage) or other integration possibilities.
产品概述
4501-PF | 3201-PF | 2001-TF | 3001-TF | 1001-HE | 2001-HE | |
---|---|---|---|---|---|---|
Efficiency | ≥ 87 %* * ≥ 80 % for 5 V |
≥ 87 %* * ≥ 80 % for 5 V |
≥ 84 % | ≥ 85 % | ≥ 87 %* * ≥ 80 % for 5 V |
≥ 87 % |
Dimensions | 215 mm (L) x 115 mm (W) x 50 mm (H) | 215 mm (L) x 115 mm (W) x 50 mm (H) | 215 mm (L) x 115 mm (W) x 25.4 mm (H) | 215 mm (L) x 115 mm (W) x 25.4 mm (H) | 129 mm (L) x 97 mm (W) x 38 mm (H) | 159 mm (L) x 97.8 mm (W) x 39 mm (H) |
Slim form factor (only 1 inch) | No | No | Yes | Yes | No | No |
Universal AC input / Full range | Yes | Yes | Yes | Yes | Yes | Yes |
Output connector | 11 pin | 11 pin | 9 pin | 9 pin | 7 pin | 9 pin |
Active power factor correction | Yes | Yes | Yes | Yes | Yes | Yes |
Passive cooling (fanless) | No | No | Yes | No | Yes | Yes |
S2FC - Smart and Silent Fan Control | Yes | Yes | No | Yes | No | No |
60 mm ball bearing fan | Yes | Yes | No | Yes | No | No |
Highly reliable Japanese 105 °C aluminum electrolytic capacitors | Yes | Yes | Yes | Yes | Yes | Yes |
LED indicator for power on | Yes | Yes | Yes | Yes | Yes | Yes |
Remote sensor function | No | No | Yes | Yes | Yes | Yes |
Flexible voltage adjustment by VR | Yes | Yes | Yes | Yes | Yes | Yes |
Short circuit protection | Yes | Yes | Yes | Yes | Yes | Yes |
Over voltage protection | Yes | Yes | Yes | Yes | Yes | Yes |
Over power protection | Yes | Yes | Yes | Yes | Yes | Yes |
Safety compliance | CB, cUL, TUV | CB, cUL, TUV | CB, cUL, TUV | CB, cUL, TUV | CB, cUL | CB, cUL, TUV |
EMC/EMI compliance | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC |
BTO (Build to Order) | Yes* * Except 5 V |
Yes | Yes | Yes | Yes | Yes |
产品照片
产品规格
SSE-2001TF-5 | SSE-3001TF-5 | |
---|---|---|
DC Output Voltage | 5 V | 5 V |
DC Maximum Load | 40 A | 60 A |
Total DC Output | 200 W | 300 W |
Efficiency at 115 V / 230 V | 84 % / 85 % | 85 % / 87 % |
AC Input Voltage | AC 90~264 (47~63 Hz) | |
AC Input Current at 115 V / 230 V | 6/3 | |
Voltage Adjusted Rating | 4.5 V ~ 5.5 V | 4.5 V ~ 5.5 V |
Working Temperature | -30 °C to 70 °C | |
Cooler Type | Free air convection | Ball bearing fan |
Dimensions (L x W x H) | 215 x 115 x 25.4 |