
DP Open Frame Power Supply
The SSF-100DP series DC to DC 24 V power supply is built with highly reliable capacitors. This peak load design unit has a small form factor with 99 mm length, 31.2 mm width and only 20 mm height. No load operation, short circuit protection and 88 % efficiency make it optimal solution to power POS systems, ATM’s and various different industrial applications.
产品概述
none | SSF-0601 | SSF-100DP | SSF-1501PS |
---|---|---|---|
Efficiency | ≥ 87 % | 88% | 85 % - 87 % (typical) |
Dimensions | 127 mm (L) x 50.8 mm (W) x 24.1 mm (H) | 99 mm (L) x 31.2 mm (W) x 20 mm (H) | 127 mm (L) x 76.2 mm (W) x 34.6 mm (H) |
Universal AC input / Full range | Yes | NO | Yes |
Built in Class B EMI filter | Yes | NO | Yes |
Highly reliable Japanese 105 °C aluminum electrolytic capacitors | Yes | Yes | Yes |
No load power consumption ≤ 0.5 W | Yes | NO | Yes |
Active power factor correction | NO | NO | Yes |
Fully regulated output | Yes | Yes | Yes |
0–50 °C working temperature | Yes | Yes with 10 CFM cooling fan | Yes With active cooling at 10.5CFM, the max output is 150 watts. With Passive cooling, the max output is 90 watts. |
Short circuit protection | Yes | Yes | Yes |
Over voltage protection | Yes | NO | Yes |
Over power protection | Yes | NO | Yes |
Safety compliance | CB, cUL, TUV, CCC | NO | CB, cUL, TUV |
EMC/EMI compliance | CE, FCC | NO | CE, FCC |
BTO (Build to Order) | No* * Except 24 V and 48 V and 55 V |
Yes | No* * Except 24 V and 48 V |
产品照片
产品规格
SSF-1001-24
SSF-100DP-24 | |
---|---|
DC Output Voltage | 24 V |
DC Maximum Load | 4 A |
DC Peak Load | 8 A / 5 sec |
Continue DC Output | 96 W |
Efficiency | 88 % |
DC Input Voltage | 12 V |
Input Range | 11.4 V ~ 13.2 V |
Maximum input current | 11 A Max |
Ripple & Noise | 240 |
Working Temperature | 0 °C to 50 °C |
Cooler Type | 10 CFM air flow |
Diemensions (L x W x H) | 99 x 31.2 x 20 |