PRIME LÜFTERLOS PX
500 W
450 W
PRIME Fanless PX
The PRIME Fanless PX series utilizes the fanless technology, which eliminates the fan noise completely, ensuring truly quiet operation. The unit not only is rated to be 80PLUS Platinum efficient, but it also has the highest power output on the fanless power supply market at the moment. The power supply is ideal any situations that demand silence from the equipment. The high quality components inside and the innovative circuit design result in clean and stable power output. The fully modular cables allow for better cable management in the computer case.
-
Der PRIME Fanless PX Serie erreicht 80 PLUS ® Platinum Zertifizierung mit einem Wirkungsgrad von 92 % bei 50 % Systemlast.80 PLUS ® PLATIN
-
Garantie
12 Jahre
-
VerkabelungVollständig modular
-
140 mm (L) x 150 mm (W) x 86 mm (H)Abmessungen
-
Design
WAHR Fanless
-
80 PLUS ® PLATIN
Der PRIME Fanless PX Serie erreicht 80 PLUS ® Platinum Zertifizierung mit einem Wirkungsgrad von 92 % bei 50 % Systemlast. -
12 Jahre
Garantie -
Vollständig modular
Verkabelung -
Abmessungen
140 mm (L) x 150 mm (W) x 86 mm (H) -
WAHR Fanless
Design
80 PLUS ® PLATIN
12 Jahre
Vollständig modular
Abmessungen
WAHR Fanless
80 PLUS ® PLATIN
12 Jahre
Vollständig modular
Abmessungen
WAHR Fanless
PRIME Fanless PX -500 Unboxing
Mikrotoleranz-Lastregelung
Seasonic Das neueste Design von [Herstellername] hält die Ausgangsspannung in einem sehr engen Bereich und erreicht eine Lastregelung von unter 0,5 %. Diese beeindruckende elektrische Leistung und Stabilität machen dieses Netzteil zur idealen Wahl für Hochleistungssysteme.
Seasonic Fanless Design
Die Lüfter im Netzteil werden durch passive Kühlung mittels Wärmeableitung ersetzt. Der geräuschlose Betrieb sorgt nicht nur für eine angenehmere Arbeitsumgebung, sondern führt auch zu geringerem Stromverbrauch und niedrigeren Stromkosten.
Galerie
500 W
450 W
Spezifikationen
500 W
450 W
| Technische Spezifikationen | ||
|---|---|---|
| 80PLUS ® | Platinum | |
| Cybenetics Effizienzniveau | Wird noch bekanntgegeben | |
| Cybenetics Geräuschpegel | Wird noch bekanntgegeben | |
| Formfaktor | ATX / EPS | |
| Abmessungen | 140 × 150 × 86 mm | |
| Faninformationen | Lüftergröße | Fanless |
| Lüftersteuerung | Fanless | |
| Lüfterlager | Fanless | |
| Lebenserwartung | Fanless | |
| Kabelinformationen | Modularität | Vollständig modular |
| Kabeltyp | Gewebte Kabel ( MB , CPU , PCIe ) - Flache schwarze Kabel | |
| Elektrische Merkmale | Betriebstemperatur | 0 - 50 °C (lineare Reduzierung von 100 % auf 80 % von 40 °C bis 50 °C) |
| MTBF bei 25 °C, ohne Lüfter | 100.000 Stunden | |
| AC-Eingang | Komplettes Sortiment | |
| Schutz | OPP, OVP, UVP, OCP, OTP, SCP | |
| Sicherheit und Umwelt | Sicherheit und EMV | cTUVus, TÜV, CB, CCC, BSMI, EAC, CE |
| Umweltkonformität | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Garantie | 12 Jahre | |
| Ausgangsleistung | ||||||
|---|---|---|---|---|---|---|
| AC-Eingang | 100 V - 240 V | |||||
| 7 - 4 A | ||||||
| 50 Hz - 60 Hz | ||||||
| Gleichstromausgang | Schiene | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximale Leistung | 20 A | 20 A | 41 A | 0.3 A | 3 A | |
| 100 W | 492 W | 3.6 W | 15 W | |||
| Gesamte Dauerleistung | 500 W | |||||
| Technische Spezifikationen | ||
|---|---|---|
| 80PLUS ® | Platinum | |
| Cybenetics Effizienzniveau | Wird noch bekanntgegeben | |
| Cybenetics Geräuschpegel | Wird noch bekanntgegeben | |
| Formfaktor | ATX / EPS | |
| Abmessungen | 140 × 150 × 86 mm | |
| Faninformationen | Lüftergröße | Fanless |
| Lüftersteuerung | Fanless | |
| Lüfterlager | Fanless | |
| Lebenserwartung | Fanless | |
| Kabelinformationen | Modularität | Vollständig modular |
| Kabeltyp | Gewebte Kabel ( MB , CPU , PCIe ) - Flache schwarze Kabel | |
| Elektrische Merkmale | Betriebstemperatur | 0 - 50 °C (lineare Reduzierung von 100 % auf 80 % von 40 °C bis 50 °C) |
| MTBF bei 25 °C, ohne Lüfter | 100.000 Stunden | |
| AC-Eingang | Komplettes Sortiment | |
| Schutz | OPP, OVP, UVP, OCP, OTP, SCP | |
| Sicherheit und Umwelt | Sicherheit und EMV | cTUVus, TÜV, CB, CCC, BSMI, EAC, CE |
| Umweltkonformität | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Garantie | 12 Jahre | |
| Ausgangsleistung | ||||||
|---|---|---|---|---|---|---|
| AC-Eingang | 100 V - 240 V | |||||
| 7 - 4 A | ||||||
| 50 Hz - 60 Hz | ||||||
| Gleichstromausgang | Schiene | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximale Leistung | 20 A | 20 A | 41 A | 0.3 A | 3 A | |
| 100 W | 492 W | 3.6 W | 15 W | |||
| Gesamte Dauerleistung | 500 W | |||||
Kabel
500 W
450 W
MB (24/20 Pins)
CPU (8/4 Pins)
PCIe (8/6 Pins)
SATA
SATA
Molex
Molex Zu SATA 3,3-mm-Adapter
MB (24/20 Pins)
CPU (8/4 Pins)
PCIe (8/6 Pins)
SATA
SATA
Molex
Molex Zu SATA 3,3-mm-Adapter
-
Datenblatt
-
Schnellinstallationsanleitung
-
Benutzerhandbuch
-
RoHS-Formular























