CORE GX
CORE SERIES
The CORE Series is the brand new series that completes the Seasonic lineup. The 80 PLUS® Gold certified CORE Series comes in all three cabling setups, including the fully modular CORE GX, semi-modular CORE GM, and lastly the fixed-cabled CORE GC. The Seasonic Smart and Silent Fan Control automatically adjusts the fan speed according to the temperature inside the power supply. As part of the TUF Gaming Alliance, the CORE Series is the perfect unit to go with your gaming PC.
The availability of the CORE Series depends on your geographic locations. Please contact your local Seasonic representative for more information.
-
The CORE GX Series achieves 80 PLUS® Gold certification with its 90 % efficiency at 50 % system load.
80 PLUS® Gold Certified
-
Warranty
7 Years
-
Cabling
Full Modular
-
140 mm (L) x 150 mm (W) x 86 mm (H)
Dimensions
-
ATX 12V
ATX Specifications
-
80 PLUS® Gold Certified
The CORE GX Series achieves 80 PLUS® Gold certification with its 90 % efficiency at 50 % system load. -
7 Years
Warranty -
Full Modular
Cabling -
Dimensions
140 mm (L) x 150 mm (W) x 86 mm (H) -
ATX Specifications
ATX 12V
-
80 PLUS® Gold Certified
The CORE GX Series achieves 80 PLUS® Gold certification with its 90 % efficiency at 50 % system load. -
7 Years
Warranty -
Full Modular
Cabling -
Dimensions
140 mm (L) x 150 mm (W) x 86 mm (H) -
ATX Specifications
ATX 12V
80 PLUS® Gold Certified
7 Years
Full Modular
Dimensions
ATX Specifications
80 PLUS® Gold Certified
7 Years
Full Modular
Dimensions
ATX Specifications
80 PLUS® Gold Certified
7 Years
Full Modular
Dimensions
ATX Specifications
Cybenetics - CORE GX-500
TUF Gaming Alliance
Fully Modular Cables
In Sea Sonic’s patented design feature full modularity comes hand-in-hand with the extensive use of SMD technology to increase the overall performance and reliability of this power supply. The simple and inventive layout scheme helps to attain unsurpassed quality and performance, where efficiency is further enhanced by minimized line resistance, reduced voltage drop and lower impedance. Reduced component count and better space utilization facilitate optimal air flow inside the case and promote heat dissipation, proper cooling and ultimately longer product life.
S2FC - Smart And Silent Fan Control
The intelligent thermal circuit feature is designed to find the optimal balance between the necessity to cool the components and the need to run the power supply in the most silent manner possible.
CORE GX
Gallery
650 W
550 W
500 W
Specifications
650 W
550 W
500 W
Technical Specifications | ||
---|---|---|
80PLUS® | Gold | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | ATX/EPS | |
Dimensions | 140 × 150 × 86 mm | |
Fan Information | Fan Size | 120 mm |
Fan Control | Smart and Silent Fan Control | |
Fan Bearing | Sleeve Bearing | |
Cable Information | Modularity | Fully Modular |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C linearly) |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, OCP, OTP, SCP, UVP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, CE, FCC |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 7 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | 100 V - 240 V | |||||
9 - 4.5 A | ||||||
50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 54 A | 0.3 A | 3 A | |
100 W | 648 W | 3.6 W | 15 W | |||
Total continuous power | 650 W |
Technical Specifications | ||
---|---|---|
80PLUS® | Gold | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | ATX/EPS | |
Dimensions | 140 × 150 × 86 mm | |
Fan Information | Fan Size | 120 mm |
Fan Control | Smart and Silent Fan Control | |
Fan Bearing | Sleeve Bearing | |
Cable Information | Modularity | Fully Modular |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C linearly) |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, OCP, OTP, SCP, UVP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, CE, FCC |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 7 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | 100 V - 240 V | |||||
8 - 4 A | ||||||
50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 45 A | 0.3 A | 3 A | |
100 W | 540 W | 3.6 W | 15 W | |||
Total continuous power | 550 W |
Technical Specifications | ||
---|---|---|
80PLUS® | Gold | |
Cybenetics Efficiency Level | Gold | |
Cybenetics Noise Level | A- | |
Form Factor | ATX/EPS | |
Dimensions | 140 × 150 × 86 mm | |
Fan Information | Fan Size | 120 mm |
Fan Control | Smart and Silent Fan Control | |
Fan Bearing | Sleeve Bearing | |
Cable Information | Modularity | Fully Modular |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C linearly) |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, OCP, OTP, SCP, UVP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, CE, FCC |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 7 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | 100 V - 240 V | |||||
7 - 3.5 A | ||||||
50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 41 A | 0.3 A | 3 A | |
100 W | 492 W | 3.6 W | 15 W | |||
Total continuous power | 500 W |
Cables
650 W
550 W
500 W
MB (24/20 pins)
CPU (8/4 pins)
PCIe (8/6 pins)
SATA
SATA
Molex
MB (24/20 pins)
CPU (8/4 pins)
PCIe (8/6 pins)
SATA
SATA
Molex
MB (24/20 pins)
CPU (8/4 pins)
PCIe (8/6 pins)
SATA
SATA
Molex
-
Datasheet
-
Quick Installation Guide
-
User Manual