FOCUS GX ATX 3.1 v5
1000 W
850 W
750 W
FOCUS GX ATX 3.1 v5
Following the well-established legacy of the Seasonic FOCUS Series, the FOCUS GX ATX 3.1 v5 builds upon this foundation with enhanced thermal performance, refined acoustic behavior, and improved real-world efficiency. This is the renewed center of attraction
Fully compliant with the ATX 3.1 and PCIe 5.1 standards, it integrates OptiSink™ technology, OptiSilent fan control, and a native dual color 12V-2×6 cable in a compact 140 mm form factor. Designed to support the latest high-performance GPUs and processors, the FOCUS GX ATX 3.1 v5 series delivers stable, efficient, and reliable power for modern systems.
-
OptiSink™ Thermal Design
-
Native 12V-2×6 Cable
-
ATX 3.1 & PCIe 5.1 Ready
-
OptiSilent Fan Control
-
Seasonic Quality Commitment
-
OptiSink™ Thermal Design
Advanced thermal architecture for improved airflow and heat dissipation -
12V-2x6 Cable
Dual-Color for secure connections -
ATX 3.1 & PCIe 5.1 Ready
Designed for next-generation GPUs and extreme power excursions -
OptiSilent Fan Control
Intelligent fan control with hybrid mode for efficient, low-noise cooling -
Warranty
Built to last. Backed by Seasonic
-
OptiSink™ Thermal Design
Advanced thermal architecture for improved airflow and heat dissipation -
12V-2x6 Cable
Dual-Color for secure connections -
ATX 3.1 & PCIe 5.1 Ready
Designed for next-generation GPUs and extreme power excursions -
OptiSilent Fan Control
Intelligent fan control with hybrid mode for efficient, low-noise cooling -
Warranty
Built to last. Backed by Seasonic
OptiSink™ Thermal Design
Native 12V-2×6 Cable
ATX 3.1 & PCIe 5.1 Ready
OptiSilent Fan Control
Seasonic Quality Commitment
OptiSink™ Thermal Design
12V-2x6 Cable
ATX 3.1 & PCIe 5.1 Ready
OptiSilent Fan Control
Warranty
OptiSink™ Thermal Design
12V-2x6 Cable
ATX 3.1 & PCIe 5.1 Ready
OptiSilent Fan Control
Warranty
Efficiency Certification
Chinese Quality Control
Noise Certification
FOCUS GX ATX 3.1 v5
OptiTech Features
OptiSink™
OptiSilent
Gallery
1000 W
850 W
750 W
Specifications
1000 W
850 W
750 W
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Gold | |
| Cybenetics Efficiency Level | Platinum | |
| Cybenetics Noise Level | A | |
| Form Factor | ATX/EPS | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Digital Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Individual Black Cables with Braided Pattern | |
| Electrical Features | Operating Temperature | 0 - 50 °C |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OCP, OPP, OTP, OVP, SCP, UVP | |
| Safety and Environmental | Safety and EMC | CE, CB, CCC, cTUVus, EAC, FCC, TUV, UKCA, RCM, UA TR, BSMI |
| Environmental Compliance | Energy Star, ErP Lot 6, REACH, RoHS, WEEE | |
| Warranty | 10 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V - 240 V | |||||
| 13 - 6.5 A | ||||||
| 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 Vsb |
| Maximum Power | 25 A | 25 A | 83 A | 0.3 A | 3 A | |
| 125 W | 996 W | 3.6 W | 15 W | |||
| Total continuous power | 1000 W | |||||
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Gold | |
| Cybenetics Efficiency Level | Platinum | |
| Cybenetics Noise Level | A | |
| Form Factor | ATX/EPS | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Digital Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Individual Black Cables with Braided Pattern | |
| Electrical Features | Operating Temperature | 0 - 50 °C |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OCP, OPP, OTP, OVP, SCP, UVP | |
| Safety and Environmental | Safety and EMC | CE, CB, CCC, cTUVus, EAC, FCC, TUV, UKCA, RCM, UA TR, BSMI |
| Environmental Compliance | Energy Star, ErP Lot 6, REACH, RoHS, WEEE | |
| Warranty | 10 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V - 240 V | |||||
| 11 - 5.5 A | ||||||
| 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 Vsb |
| Maximum Power | 20 A | 20 A | 70 A | 0.3 A | 3 A | |
| 100 W | 840 W | 3.6 W | 15 W | |||
| Total continuous power | 850 W | |||||
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Gold | |
| Cybenetics Efficiency Level | Platinum | |
| Cybenetics Noise Level | A+ | |
| Form Factor | ATX/EPS | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Digital Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Individual Black Cables with Braided Pattern | |
| Electrical Features | Operating Temperature | 0 - 50 °C |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OCP, OPP, OTP, OVP, SCP, UVP | |
| Safety and Environmental | Safety and EMC | CE, CB, CCC, cTUVus, EAC, FCC, TUV, UKCA, RCM, UA TR, BSMI |
| Environmental Compliance | Energy Star, ErP Lot 6, REACH, RoHS, WEEE | |
| Warranty | 10 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V - 240 V | |||||
| 10 - 5 A | ||||||
| 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 Vsb |
| Maximum Power | 20 A | 20 A | 62 A | 0.3 A | 3 A | |
| 100 W | 744 W | 3.6 W | 15 W | |||
| Total continuous power | 750 W | |||||
Cables
1000 W
850 W
750 W
MB (24/20 pins)
CPU (8/4 pins)
PCIe (8/6 pins)
12V-2x6 (12+4 Pins to 12+4 Pins)
PCIe (8/6 pins)
SATA
Molex
MB (24/20 pins)
CPU (8/4 pins)
PCIe (8/6 pins)
12V-2x6 (12+4 Pins to 12+4 Pins)
PCIe (8/6 pins)
SATA
Molex
MB (24/20 pins)
CPU (8/4 pins)
PCIe (8/6 pins)
12V-2x6 (12+4 Pins to 12+4 Pins)
PCIe (8/6 pins)
SATA
Molex
Native 12V-2×6 Cable &
Advanced Cable Management
Dual-color 12V-2×6 connectors improve installation visibility and safety, while high-quality cables and patented cable combs ensure stable power delivery and clean, organized routing.
-
Datasheet
-
Quick Installation Guide
-
User Manual
-
RoHS Form

























